City of Fremont, CA Official Website
Home MenuSocial Services Grant Program
The City of Fremont's Social Services Grant program is dedicated to helping residents achieve independence and reduce their long-term need for assistance. It also provides crucial support to organizations that aid individuals and families in crisis and those who lack basic necessities.
The City Council, Human Relations Commission, and Senior Citizens Commission have been instrumental in securing social service funding in Fremont and championing the work of local service providers who offer invaluable support to the community.
The Social Services Grant funding process is highly competitive, drawing from a variety of sources, including General Funds, Opioid Settlement, and Measure B/BB funds. Following a competitive Request for Proposals (RFP) process that began in the fall of 2024, the City Council approved the following agencies listed below to receive funding for the Fiscal Year 2025-2028 funding cycle.
| AGENCY | PROGRAM DESCRIPTION | FUNDING AWARD |
|---|---|---|
| HUMAN SERVICES FUNDING | ||
| 5 Sikh Seva | Provide hot, nutritious meals to vulnerable populations via food trucks | $20,000 |
| Abode Services | Shelter and care coordination for unsheltered individuals and families | $162,806 |
| Afghan Coalition | Provide culturally responsive case services and mental health support | $20,000 |
| Bay Area Community Health (BACH) | Arise Program - Provide mental health related services to East Asian immigrants | $16,650 |
| Bay Area Legal Aid (BayLegal) | Legal aid for low-income residents | $48,842 |
| CALICO Center | Forensic interviewing and support for child victims of abuse and their caregivers | $25,000 |
| Daily Bowl | Food gleaning and redistribution to sites that serve those in need | $21,707 |
| Deaf Counseling Advocacy and Referral Agency (DCARA) | Advocacy and referrals for Deaf and Hard of Hearing residents |
$27,134 |
| East Bay Agency for Children (EBAC) | Provide support & linkages to under-resourced families identified through the Healthy Start Program | $43,415 |
| Eden I&R | Referral to resources and services via 211 | $58,000 |
| Fremont Education Foundation | Supporting unhoused high school seniors to pursue higher education | $20,000 |
| Friends of Children with Special Needs (FCSN)
|
Services and support for children with intellectual and physical disabilities | $21,707 |
| Immigration Institute of the East Bay (IIBA) | Legal Services to support immigrant communities | $30,000 |
| Irvington Presbyterian Church | Provides hot, nutritious meals 3/week for people in need at their site | $25,000 |
| Kidango | Early intervention and inclusion services for children 0-3 yrs with developmental delays | $46,899 |
| Narika | Culturally responsive program for survivors of abuse | $26,761 |
| Ohlone Humane Society | Animal care support for low-income individuals | $13,025 |
| Safe Alternatives to Violent Environments (SAVE) | Support program for survivors of abuse | $ 86,830 |
| Salaam Food Pantry | Deliver warm meal boxes to low-income residents 1x at the end of the month when CalFresh is generally depleted | $12,000 |
| Tri-City Volunteers (TCV) | Food assistance via mobile pantries | $ 126,345 |
| Subtotal: $852,732 | ||
| OPIOID SETTLEMENT FUNDING | ||
| Bay Area Community Health (BACH) | Generations Harm Reduction Program - Distribution of Narcan and fentanyl detection kits, overdose education, and opioid prevention education. | $20,000 |
| Subtotal: $20,000 | ||
| SENIOR SERVICES FUNDING | ||
| Bay Area Community Health (BACH) | Health screening for Seniors | $46,641 |
| Community Resources for Independent Living (CRIL) | Resources & services for Seniors with disabilities | $20,000 |
| Deaf Counseling Advocacy and Referral Agency (DCARA) | Advocacy & referrals for Deaf & Hard of Hearing Seniors | $15,600 |
| Legal Assistance for Seniors (LAS) | Legal aid services for Seniors | $23,161 |
| Salaam Food Pantry | Food delivery to homebound, disabled, low-income Seniors | $9,600 |
| Tri-City Volunteers (TCV) | Tailored groceries to meet low-income Senior needs at their mobile pantry sites | $11,800 |
| Subtotal: $126,802 | ||
| MEASURE B/BB FUNDING | ||
| Service Opportunities for Seniors/Meals on Wheels (SOS/MOW) | Prepared meal delivery services for vulnerable and homebound Seniors | $82,000 |
| Subtotal: $82,000 | ||
| TOTAL FUNDING: $1,061,534 | ||
