City of Fremont, CA Official Website
Home MenuProcedures and Fees
See Sports Field Reservation Operating Procedures for more details.
Reservations
In order to secure a reservation, you must first obtain a permit through the Fremont Sports Office. For additional questions on policies and fees, or for availability information, please call 510-790-5520 or email.
Groups
- Group 1 - City of Fremont Programs
- Group 2 - Government Agencies with reciprocal sports field use agreement
- Group 3 - Fremont Resident Non-Profit Groups
- Group 4 - City of Fremont Residents or Non-Profit/Non-Resident Groups
- Group 5 - Non-Resident Groups
Advance Block Rate: (Synthetic Turf Fields Only) - Resident non-profit youth organizations may reserve a minimum 10-hour block of use on synthetic turf fields at the 25% discounted Advance Block Rate. Advance Block Rate fees must be paid in full in advance at time of reservation. A minimum of 2 hours per reservation must be booked in order to qualify for the Advanced Block Rate.
Advance Cricket Block Rate: (Central Park 9 & 10 Cricket/Soccer Only) – A 25% discount on fees for adult cricket groups that qualify for the Group 3 rate and book at least 25 hours per rental request.
Grass Fields & Batting Cages
| Group | Without lights | with lights | single tunnle (cages) | Triple Tunnel (Cages) |
|---|---|---|---|---|
| 1 | No charge | No charge | No charge | No charge |
| 2 | No charge | No charge | No charge | No charge |
| 3 | $13 per hour | $44 per hour | $13 per hour | $31 per hour |
| 4 | $25 per hour | $56 per hour | $19 per hour | $50 per hour |
| 5 | $50 per hour | $81 per hour | $25 per hour | $68 per hour |
Synthetic Turf Fields (Sigman Full or Irvington Full or *Nordvik Half)
| Group | Without lights | with lights |
|---|---|---|
| 1 | No charge | No charge |
| 2 | No charge | No charge |
| 3 | $31 per hour | $62 per hour |
| 4 | $56 per hour | $87 per hour |
| 5 | $104 per hour | $135 per hour |
| Advance Block | $24 per hour | $47 per hour |
*Nordvik Half field is for youth user groups 12 yrs. and under.
Synthetic Turf Fields (Nordvik Full)
| Group | Without lights | with lights |
|---|---|---|
| 1 | No charge | No charge |
| 2 | No charge | No charge |
| 3 | $47 per hour | $78 per hour |
| 4 | $83 per hour | $114 per hour |
| 5 | $157 per hour | $188 per hour |
| Advance Block | $36 per hour | $59 per hour |
Synthetic Turf Fields (Central Park Cricket/Soccer Full)
| Group | Without lights | with lights |
|---|---|---|
| 1 | No charge | No charge |
| 2 | No charge | No charge |
| 3 | $70 per hour | $101 per hour |
| 4 | $125 per hour | $156 per hour |
| 5 | $235 per hour | $266 per hour |
| Advance Block | $53 per hour | $76 per hour |
